المدخنون يستقبلون السنة الجديدة بأول زيادة في أثمنة السجائر

المذخنون يستفيقون على أول زيادة في أثمنة السجائر في 2021

Annexe à la circulaire n° 6132/214 du 31/12/2020, relative à l’assiette de
calcul de la composante Ad-valorem de la taxe intérieure de consommation
Cigarettes par paquet
Cigarettes par paquet Cigarettes
par paquet
PVP TTC au
01/01/2021
Assiette TIC Ad
Valorem
Cigarettes brunes par paquet
Casa 20 22 9,285
Maghreb 20 22 9,285
Basic Classic 20 22 9,285
Cigarettes autres par paquet
Majestic 20 22 9,293
Majestic (100 cig) 100 100 37,983
Chesterfield I 20 22 9,293
Chesterfield Rich 20 22 9,293
Chesterfield F 20 22 9,293
Chesterfield I (25. cig) 25 26 10,349
Chesterfield I (40. cig) 40 41 16,044
Chesterfield I (100 .cig) 100 101 38,824
Chesterfield Intense Soft Pack 20 22 9,293
Cesar 20 22 9,293
Rif 20 22 9,293
Président Premium 20 33 18,551
Bently 20 33 18,551
Black & White 20 33 18,551
S Gold 20 32 17,709
Bond Street FF 20 22 9,293
Bond Street Gold 20 22 9,293
Camel Filters 20 33 18,551
Camel Lights 20 33 18,551
Camel Filters Limited Edition 20 33 18,551
Camel Lights Limited Edition 20 33 18,551
Camel Blue 20 33 18,551
Camel Yellow 20 33 18,551
Chesterfield Intense 20 22 9,293
Davidoff Classic 20 40 24,443
Davidoff Classic KS FF 20 32 17,709
Davidoff Classic KS Light 20 32 17,709
Davidoff Gold 20 40 24,443
Davidoff Super Slims FF 20 40 24,443
Davidoff SuperSlims Gold 20 40 24,443
Davidoff Super Slims Menthol 20 40 24,443
Davidoff Violet Super Slims 20 40 24,443
Davidoff Boudoir Menthol 20 40 24,443
2 | 18
Dunhill FF 20 40 24,443
Dunhill Switch 20 40 24,443
Dunhill Lights 20 40 24,443
Dunhill Switch Lights 20 40 24,443
Dunhill Fine Cut Full Flavour 20 39 23,601
Dunhill Fine Cut Lights 20 39 23,601
Fortuna Red 20 23 10,134
Fortuna Lights 20 23 10,134
Gauloises Blondes Generation Filters 20 24 10,976
Gauloises Blondes Generation Lights 20 24 10,976
Glamour Menthol (5 mg) 20 36 21,076
Glamour Pinks (7 mg) 20 36 21,076
Kent FF 20 35 20,234
Kent Lights 20 35 20,234
Kent HD FF 20 35 20,234
Kent HD Lights 20 35 20,234
LD Filters 20 22 9,293
LD Lights 20 22 9,293
L&M Lights 20 26 12,659
L&M FF 20 26 12,659
L&M Red Soft Pack 20 25 11,818
Lucky Strike FF 20 25 11,818
Lucky Strike Lights 20 25 11,818
Lucky Strike SC 20 25 11,818
Lucky Strike SCL 20 25 11,818
Marlboro Red Beyond 20 38 22,759
Marlboro Beyond Blue 20 38 22,759
Marlboro Red KS 20 38 22,759
Marlboro Gold KS 20 38 22,759
Marlboro Touch 20 32 17,709
Marlboro Red 100’s 20 32 17,709
Marlboro Red KS Soft Pack 20 32 17,709
Marlboro Purple Mix 20 37 21,918
Malboro Gold 100’s 20 32 17,709
Marlboro Soft Classic 20 32 17,709
Marlboro R3MIX 20 37 21,918
Marquise Box FF 20 22 9,293
Marquise Medium 20 23 10,134
Marquise Menthol 20 22 9,293
Marquise Lights 20 22 9,293
Marquise Classic 20 23 10,134
Marquise Gold FF (100 cig) 100 110 46,399
MQS FF 20 22 9,293
MQS Lights 20 22 9,293
Marquise Gold Medium 20 22 9,293
Marvel 20 22 9,293
Monte Carlo Filters 20 22 9,293
3 | 18
Monte Carlo Lights 20 22 9,293
Monte Carlo Classic 20 22 9,293
Mustang 20 22 9,293
Rothmans FF 20 22 9,293
Rothmans Lights 20 22 9,293
Rothmans SC 20 20 7,609
Rothmans SCL 20 20 7,609
Rothmans Red FF 20 22 9,293
Rothmans Classic LT 20 20 7,609
Rothmans Fresh FF 20 20 7,609
Rothmans Pocket FF 20 20 7,609
Rothmans Full Flavour (100 cig) 100 100 37,983
Rothmans Full Flavour (200 cig) 200 200 75,949
Viceroy FF 20 20 6,414
Viceroy Lights 20 20 6,414
Vogue Bleue 20 39 23,601
Vogue Bronze 20 39 23,601
Vogue Lilas 20 39 23,601
Vogue Menthe 20 39 23,601
Winston Filters King Size 20 37 21,918
Winston Blue 20 34 19,393
Winston Red 20 34 19,393
Winston RedVolution 20 32 17,709
Winston BlueVolution 20 32 17,709
Winston Evolution 20 32 17,709
Bentley Full Flavour 20 32 17,709
Next Classic 20 22 9,293
Winston Silver 20 34 19,393
Winston Limited Edition 20 34 19,393
Winston Blender 20 35 20,234
LD Classic 20 22 9,293
Maryland Rouge 20 25 11,464
Maya Original 20 25 11,464
Premium 20 35 20,234
Gauloises Classic 20 24 10,976
Gauloises fusion 20 24 10,976
Gauloises Red Mix 20 24 10,976
L&M Intense 20 25 11,818
Sobranie KS Blacks 20 40 24,443
Sobranie KS Blues 20 40 24,443
Mevius Original 20 35 20,234
Mevius Sky Blue 20 35 20,234
Mevius Wind Blue 20 35 20,234
Mevius Option 20 35 20,234
Tabacs à rouler par sachet
Tabacs à rouler par sachet Grammes
par sachet
PVP TTC par sachet
au 01/01/2021
Assiette TIC Ad
Valorem
Lucky Strike RYO Flavour (10 grs) 10 15 5,141
4 | 18
Rothmans RYO Ful Flavour (10,1grs) 10,1 12 2,541
Dunhill RYO Full Flavour (12,5 grs) 12,5 22,5 9,578
Golden Virginia (40grs) 40 64 23,883
Fortuna (40grs) 40 60 20,516
Fortuna (20grs) 20 30 10,266
Fortuna (10grs) 10 15 5,141
Gauloises Blondes (40grs) 40 60 20,516
Gauloises Blondes (20grs) 20 30 10,266
Gauloises (10grs) 10 15 5,141
Gauloises GOB Pouch (10grs) 10 15 5,141
Gauloises (15grs) 15 22,5 7,703
Marquises (55grs) 55 60 9,266
Marquises (10,1grs) 10,1 11 1,699
Marquises (15,1grs) 15,1 16,5 2,578
Majestic (10,1 grs) 10,1 14 4,224
Amsterdamer RYO Aromatique (40g) 40 62 22,199
Amsterdamer RYO Mild (40 g) 40 58 18,833
Amsterdamer (40grs) 40 28 () Drum (40grs) 40 62 22,199 () : La TIC de cet article est perçu sur la base du minimum de perception qui est de 38 dirhams.
Autres tabacs par sachet
Autres tabacs par sachet Grammes
par sachet
PVP TTC par
sachet au
01/01/2021
Assiette TIC Ad
Valorem
Clan (50 grs) 50 32 19,049
Nefha Supérieure (11 grs) 11 6 3,328
Ktami (10 grs) 10 5,7 3,233
Chtouka (25 grs) 25 10 4,483
Chtouka (50grs) 50 20 8,949
Wanassa (11 g) 11 6 3,328
Muassel par paquet
Muassel par paquet Grammes
par paquet
PVP TTC par
paquet au
01/01/2021
Assiette TIC Ad
Valorem
Mazaya 50g Pack Pomme 50 30 4,266
Mazaya 250g Pack Pomme 250 150 21,266
Mazaya 1000g Pack Pomme 1000 600 85,016
Mazaya 50g Pack Menthe 50 30 4,266
Mazaya 250g Pack Menthe 250 150 21,266
Mazaya 1000g Pack Menthe 1000 600 85,016
Mazaya 50g Pack Menthe/Raisin 50 30 4,266
Mazaya 250g Pack Menthe/Raisin 250 150 21,266
Mazaya 1000g Pack Menthe/Raisin 1000 600 85,016
Mazaya 50g Pack Orange 50 30 4,266
Mazaya 50g Pack Orange with Mint 50 30 4,266
Mazaya 50g Pack Watermelon 50 30 4,266
Mazaya 50g Pack Watermelon with Mint 50 30 4,266
5 | 18
Mazaya 50g Pack Blue Berry 50 30 4,266
Mazaya 50g Pack Blue Berry with Mint 50 30 4,266
Mazaya 50g Pack Gum 50 30 4,266
Mazaya 50g Pack Gum with Mint 50 30 4,266
Mazaya 50g Pack Lemon 50 30 4,266
Mazaya 50g Pack Lemon with Mint 50 30 4,266
Mazaya 50g Pack Cool Lemon 50 30 4,266
Mazaya 50g Pack Mojito 50 30 4,266
Mazaya 50g Pack Iced Mint 50 30 4,266
Mazaya 50g Pack Grapes 50 30 4,266
Mazaya 50g Pack Mastic Gum 50 30 4,266
Mazaya 50g Pack Licorice 50 30 4,266
Mazaya 50g Pack double Apples with Mint 50 30 4,266
Mazaya 50g Pack Wild Mint 50 30 4,266
Nakhla two apples (25grs) 25 28 13,083
Nakhla two apples (250g) 250 257 111,324
Nakhla two apples (45g) 45 49 22,358
Nakhla Peppermint (250g) 250 257 111,324
Nakhla Peppermint (45g) 45 49 22,358
Nakhla Peppermint (25g) 25 28 13,083
Nakhla Licorice (25g) 25 28 13,083
Nakhla Licorice (250g) 250 257 111,324
Nakhla Licorice (45g) 45 49 22,358
Nakhla Spearmint Gum (45g) 45 49 22,358
Nakhla Grape (45g) 45 49 22,358
Nakhla two apples 1 kg 1000 999 420,841
Nakhla Spearmint Gum 1 kg 1000 999 420,841
Nakhla Licorice 1 kg 1000 999 420,841
Nakhla Peppermint 1 kg 1000 999 420,841
Al Fakher Rose Flavour (50g) 50 80 46,349
Al Fakher Rose Flavour (250g) 250 390 223,266
Al Fakher Rose Flavour (1000g) 1000 1500 842,516
Al Fakher 2 Apples Flavour (50g) 50 80 46,349
Al Fakher 2 Apples Flavour (250g) 250 390 223,266
Al Fakher 2 Apples Flavour (1000g) 1000 1500 842,516
Al Fakher Lemon Flavour (50g) 50 80 46,349
Al Fakher Lemon Flavour (250g) 250 390 223,266
Al Fakher Lemon Flavour (1000g) 1000 1500 842,516
Al Fakher Mint Flavour (50g) 50 80 46,349
Al Fakher Mint Flavour (250g) 250 390 223,266
Al Fakher Mint Flavour (1000g) 1000 1500 842,516
Al Fakher Grape Flavour (50g) 50 80 46,349
Al Fakher Grape Flavour (250g) 250 390 223,266
Al Fakher Grape Flavour (1000g) 1000 1500 842,516
Al Fakher Grape With Mint (50g) 50 80 46,349
Al Fakher Grape With Mint (250g) 250 390 223,266
Al Fakher Grape With Mint (1000g) 1000 1500 842,516
6 | 18
Al Fakher Pineapple Flavour (50g) 50 80 46,349
Al Fakher Pineapple Flavour (250g) 250 390 223,266
Al Fakher Pineapple Flavour (1000g) 1000 1500 842,516
Al Fakher Licorice Flavour (50g) 50 80 46,349
Al Fakher Licorice Flavour (250g) 250 390 223,266
Al Fakher Licorice Flavour (1000g) 1000 1500 842,516
Al Fakher Orange Flavour (50g) 50 80 46,349
Al Fakher Orange Flavour (250grs) 250 390 223,266
Al Fakher Orange Flavour (1000grs) 1000 1500 842,516
Al Fakher Gum Flavour (50g) 50 80 46,349
Al Fakher Gum Flavour (250g) 250 390 223,266
Al Fakher Gum Flavour(1000g) 1000 1500 842,516
Al Fakher Gum With Mint Flavour (50g) 50 80 46,349
Al Fakher Gum With Mint Flavour (250g) 250 390 223,266
Al Fakher Gum With Mint Flavour (1000g) 1000 1500 842,516
Al Fakher Banana (50g) 50 80 46,349
Al Fakher Banana (250g) 250 390 223,266
Al Fakher Banana (1000g) 1000 1500 842,516
Al Fakher Melon (50g) 50 80 46,349
Al Fakher Melon (250g) 250 390 223,266
Al Fakher Melon (1000g) 1000 1500 842,516
Al Fakher Poire (50g) 50 80 46,349
Al Fakher Poire (250g) 250 390 223,266
Al Fakher Poire (1000g) 1000 1500 842,516
Al Fakher Chocolate (50g) 50 80 46,349
Al Fakher Chocolate (250g) 250 390 223,266
Al Fakher Chocolate (1000g) 1000 1500 842,516
Al Fakher Honey (50g) 50 80 46,349
Al Fakher Honey (250g) 250 390 223,266
Al Fakher Honey (1000g) 1000 1500 842,516
Al Fakher Apple (50g) 50 80 46,349
Al Fakher Apple (250g) 250 390 223,266
Al Fakher Apple (1000g) 1000 1500 842,516
Al Fakher Apricot (50g) 50 80 46,349
Al Fakher Apricot (250g) 250 390 223,266
Al Fakher Apricot (1000g) 1000 1500 842,516
Al Fakher Mango (50g) 50 80 46,349
Al Fakher Mango (250g) 250 390 223,266
Al Fakher Mango (1000g) 1000 1500 842,516
Al Fakher Grenadine (50g) 50 80 46,349
Al Fakher Grenadine (250g) 250 390 223,266
Al Fakher Grenadine (1000g) 1000 1500 842,516
Al Fakher Jasmine (50g) 50 80 46,349
Al Fakher Jasmine (250g) 250 390 223,266
Al Fakher Jasmine (1000g) 1000 1500 842,516
Al Fakher Cherry (50g) 50 80 46,349
Al Fakher Cherry (250g) 250 390 223,266
7 | 18
Al Fakher Cherry (1000g) 1000 1500 842,516
Al Fakher Coconut (50g) 50 80 46,349
Al Fakher Coconut (250g) 250 390 223,266
Al Fakher Coconut (1000g) 1000 1500 842,516
Al Fakher Guava (50g) 50 80 46,349
Al Fakher Guava (250g) 250 390 223,266
Al Fakher Guava (1000g) 1000 1500 842,516
Al Fakher Kiwi (50g) 50 80 46,349
Al Fakher Kiwi (250g) 250 390 223,266
Al Fakher Kiwi (1000g) 1000 1500 842,516
Al Fakher Cocktail (50g) 50 80 46,349
Al Fakher Cocktail (250g) 250 390 223,266
Al Fakher Cocktail (1000g) 1000 1500 842,516
Al Fakher Watermelon (50g) 50 80 46,349
Al Fakher Watermelon (250g) 250 390 223,266
Al Fakher Watermelon (1000g) 1000 1500 842,516
Al Fakher Fraise (50g) 50 80 46,349
Al Fakher Fraise (250g) 250 390 223,266
Al Fakher Fraise (1000g) 1000 1500 842,516
Al Fakher Cigare (50g) 50 80 46,349
Al Fakher Cigare (250g) 250 390 223,266
Al Fakher Cigare (1000grs) 1000 1500 842,516
Al Fakher Apple (35grs) 35 60 35,816
Al Fakher Apricot (35grs) 35 60 35,816
Al Fakher Banana (35grs) 35 60 35,816
Al Fakher Cherry (35grs) 35 60 35,816
Al Fakher Chocolate (35grs) 35 60 35,816
Al Fakher Cocktail (35grs) 35 60 35,816
Al Fakher Coconut (35grs) 35 60 35,816
Al Fakher Grape Flavour (35grs) 35 60 35,816
Al Fakher Grape With Mint (35grs) 35 60 35,816
Al Fakher Grenadine (35grs) 35 60 35,816
Al Fakher Guava (35grs) 35 60 35,816
Al Fakher Gum Flavour (35grs) 35 60 35,816
Al Fakher Gum With Mint Flavour (35grs) 35 60 35,816
Al Fakher Honey (35grs) 35 60 35,816
Al Fakher Jasmine (35grs) 35 60 35,816
Al Fakher Kiwi (35grs) 35 60 35,816
Al Fakher Lemon Flavour (35grs) 35 60 35,816
Al Fakher Licorice Flavour (35grs) 35 60 35,816
Al Fakher Mango (35grs) 35 60 35,816
Al Fakher Mint Flavour (35grs) 35 60 35,816
Al Fakher Orange Flavour (35grs) 35 60 35,816
Al Fakher Pineapple Flavour (35grs) 35 60 35,816
Al Fakher Rose Flavour (35grs) 35 60 35,816
Al Fakher 2 Apples Flavour (35grs) 35 60 35,816
Al Fakher Watermelon (35grs) 35 60 35,816
8 | 18
Al Fakher Blueberry With Mint (35grs) 35 60 35,816
Al Fakher Blueberry With Mint (50grs) 50 80 46,349
Al Fakher Blueberry With Mint (250grs) 250 390 223,266
Al Fakher Blueberry With Mint (1000grs) 1000 1500 842,516
Al Fakher Cherry with Mint (35grs) 35 60 35,816
Al Fakher Cherry with Mint (50grs) 50 80 46,349
Al Fakher Cherry with Mint (250grs) 250 390 223,266
Al Fakher Cherry with Mint (1000grs) 1000 1500 842,516
Al Fakher Chocolate with Mint (35grs) 35 60 35,816
Al Fakher Chocolate with Mint (50grs) 50 80 46,349
Al Fakher Chocolate with Mint (250grs) 250 390 223,266
Al Fakher Chocolate with Mint (1000grs) 1000 1500 842,516
Al Fakher Citrus with Mint (35grs) 35 60 35,816
Al Fakher Citrus with Mint (50grs) 50 80 46,349
Al Fakher Citrus with Mint (250grs) 250 390 223,266
Al Fakher Citrus with Mint (1000grs) 1000 1500 842,516
Al Fakher Lemon with Mint (35grs) 35 60 35,816
Al Fakher Lemon with Mint (50grs) 50 80 46,349
Al Fakher Lemon with Mint (250grs) 250 390 223,266
Al Fakher Lemon with Mint (1000grs) 1000 1500 842,516
Al Fakher Mojito (35g) 35 60 35,816
Al Fakher Mojito (50g) 50 80 46,349
Al Fakher Mojito (250grs) 250 390 223,266
Al Fakher Mojito (1000grs) 1000 1500 842,516
Al Fakher Orange with Mint (35grs) 35 60 35,816
Al Fakher Orange with Mint (50grs) 50 80 46,349
Al Fakher Orange with Mint (250grs) 250 390 223,266
Al Fakher Orange with Mint (1000grs) 1000 1500 842,516
Al Fakher Two Apples with Mint (35grs) 35 60 35,816
Al Fakher Two Apples with Mint (50grs) 50 80 46,349
Al Fakher Two Apples with Mint (250grs) 250 390 223,266
Al Fakher Two Apples with Mint (1000grs) 1000 1500 842,516
Al Fakher Vanilla (35grs) 35 60 35,816
Al Fakher Vanilla (50grs) 50 80 46,349
Al Fakher Vanilla (250grs) 250 390 223,266
Al Fakher Vanilla (1000grs) 1000 1500 842,516
Al Fakher Watermelon With Mint (35grs) 35 60 35,816
Al Fakher Watermelon with Mint (50grs) 50 80 46,349
Al Fakher Watermelon with Mint (250grs) 250 390 223,266
Al Fakher Watermelon with Mint (1000grs) 1000 1500 842,516
Al arabi Apples Flavour (50grs) 50 40 12,683
Al arabi Peach Flavour (50grs) 50 40 12,683
Al arabi Cherry Flavour (50grs) 50 40 12,683
Al arabi Grape Flavour (50grs) 50 40 12,683
Al arabi Strawberry Flavour (50grs) 50 40 12,683
Al arabi Mint Flavour (50grs) 50 40 12,683
Al arabi Pineapple Flavour (50grs) 50 40 12,683
9 | 18
Al arabi Orange Flavour (50grs) 50 40 12,683
Al arabi Blueberry Flavour (50grs) 50 40 12,683
Al arabi Grape Flavour (250grs) 250 200 63,349
Al arabi Apples Flavour (250grs) 250 200 63,349
Al arabi Mint Flavour (250grs) 250 200 63,349
Al arabi Grape Flavour (1000grs) 1000 800 253,349
Al arabi Apples Flavour (1000grs) 1000 800 253,349
Al arabi Mint Flavour (1000grs) 1000 800 253,349
Al arabi Apples Flavour (35grs) 35 30 10,566
Al arabi Peach Flavour (35grs) 35 30 10,566
Al arabi Cherry Flavour (35grs) 35 30 10,566
Al arabi Grape Flavour (35grs) 35 30 10,566
Al arabi Strawberry Flavour (35grs) 35 30 10,566
Al arabi Mint Flavour (35grs) 35 30 10,566
Al arabi Pineapple Flavour (35grs) 35 30 10,566
Al arabi Orange Flavour (35grs) 35 30 10,566
Al arabi Blueberry Flavour (35grs) 35 30 10,566
Molasses Al khayma Two Apples Flavour (25grs) 25 28 13,083
Molasses Al khayma Citrus with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Cocktail Flavour (25grs) 25 28 13,083
Molasses Al khayma Grape Flavour (25grs) 25 28 13,083
Molasses Al khayma Grape with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Gum Flavour (25grs) 25 28 13,083
Molasses Al khayma Gum with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Lemon with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Licorice Flavour (25grs) 25 28 13,083
Molasses Al khayma Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Mojito Flavour (25grs) 25 28 13,083
Molasses Al khayma Orange Flavour (25grs) 25 28 13,083
Molasses Al khayma Orange with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Two Apples with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Vanilla Flavour (25grs) 25 28 13,083
Molasses Al khayma Watermelon with Mint Flavour (25grs) 25 28 13,083
Molasses Al khayma Two Apples Flavour (50grs) 50 52 22,783
Molasses Al khayma Citrus with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Cocktail Flavour (50grs) 50 52 22,783
Molasses Al khayma Grape Flavour (50grs) 50 52 22,783
Molasses Al khayma Grape with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Gum Flavour (50grs) 50 52 22,783
Molasses Al khayma Gum with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Lemon with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Licorice Flavour (50grs) 50 52 22,783
Molasses Al khayma Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Mojito Flavour (50grs) 50 52 22,783
Molasses Al khayma Orange Flavour (50grs) 50 52 22,783
Molasses Al khayma Orange with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Two Apples with Mint Flavour (50grs) 50 52 22,783
10 | 18
Molasses Al khayma Vanilla Flavour (50grs) 50 52 22,783
Molasses Al khayma Watermelon with Mint Flavour (50grs) 50 52 22,783
Molasses Al khayma Two Apples Flavour (250grs) 250 260 113,849
Molasses Al khayma Citrus with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Cocktail Flavour (250grs) 250 260 113,849
Molasses Al khayma Grape Flavour (250grs) 250 260 113,849
Molasses Al khayma Grape with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Gum Flavour (250grs) 250 260 113,849
Molasses Al khayma Gum with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Lemon with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Licorice Flavour (250grs) 250 260 113,849
Molasses Al khayma Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Mojito Flavour (250grs) 250 260 113,849
Molasses Al khayma Orange Flavour (250grs) 250 260 113,849
Molasses Al khayma Orange with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Two Apples with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Vanilla Flavour (250grs) 250 260 113,849
Molasses Al khayma Watermelon with Mint Flavour (250grs) 250 260 113,849
Molasses Al khayma Two Apples Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Citrus with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Cocktail Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Grape Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Grape with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Gum Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Gum with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Lemon with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Licorice Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Mojito Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Orange Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Orange with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Two Apples with Mint Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Vanilla Flavour (1000grs) 1000 980 404,849
Molasses Al khayma Watermelon with Mint Flavour (1000grs) 1000 980 404,849
Cigares par unité
Cigares par unité Unités par boite
PVP TTC de
l’unité au
01/01/2021
Assiette TIC Ad
Valorem
Amerino Especial 25 30 24,501
Amerino N° 3 25 29 23,659
Bolivar Belicosos Fino en 25 25 120 100,251
Bolivar Gold Medal en 10 10 125 104,460
Bolivar Royal Coronas 25 100 83,417
Bolivar Tubos N°1 25 95 79,209
Bolivar Tubos N°2 25 85 70,792
Bolivar Libertador (CdH) 10 200 167,585
Cohiba 1966-2011 10 450 378,002
11 | 18
Cohiba BHK 52 10 550 462,168
Cohiba BHK 54 10 600 504,252
Cohiba BHK 56 10 650 546,335
Cohiba Coronas Especiales 25 225 188,626
Cohiba Esplendidos 25 400 335,917
Cohiba Exquisitos 25 140 117,084
Cohiba Genios 25 340 285,417
Cohiba Lanceros 25 280 234,917
Cohiba Magico 25 290 243,334
Cohiba Panetelas 25 100 83,417
Cohiba Robustos 25 245 205,459
Cohiba Secretos 25 160 133,917
Cohiba Siglo I 25 130 108,667
Cohiba Siglo II 25 160 133,917
Cohiba Siglo II AT 15 180 150,751
Cohiba Siglo III 25 200 167,584
Cohiba Siglo III AT 15 210 176,001
Cohiba Siglo IV 25 240 201,251
Cohiba Siglo IV AT 15 250 209,668
Cohiba Siglo V 25 260 218,084
Cohiba Siglo V AT 15 280 234,918
Cohiba Siglo VI 25 350 293,834
Cohiba Siglo VI AT 15 360 302,251
Cohiba Robustos AT 15 255 213,876
Cohiba Piramides Extra 10 400 335,918
Cohiba Piramides Extra AT 15 420 352,751
Cohiba Medio Siglo 25 180 150,751
Cohiba Siglo 1 AT 15 140 117,084
Cohiba Talisman – 2017 10 600 504,252
Corona 150mm20,64mm 10 40 32,918 Corona 150mm20,64mm 25 40 32,917
Cuaba Divinos 25 95 79,209
Cuaba Exclusivos 25 105 87,626
Cuaba Piramides 2008 10 210 176,002
Cuaba Salomon 10 200 167,585
Cuaba Traditionales 25 95 79,209
Davidoff n°2 Cello 5’s 5 300 251,753
Davidoff 2000 Cello 5’s 5 205 171,795
Davidoff 2000 Cello 10’s 10 190 159,168
Davidoff 6000 Cello 4’s 4 290 243,337
Davidoff Aniversario N° 3 Tubos 3’s 3 390 327,505
Davidoff Grand Cru n° 3 Cello 5’s 5 230 192,837
Davidoff Grand Cru n° 5 Cello 5’s 5 160 133,920
Davidoff Grand Cru n° 2 Cello 5’s 5 260 218,087
Davidoff Special R Cello 4’s 4 300 251,754
Davidoff Special R Cello 25’s 25 190 159,167
Davidoff Short Perfecto Cello 4’s 4 255 213,879
12 | 18
Davidoff Exquisitos Export 10’s 10 47 38,810
Davidoff Primeros Exp. Cello 6’s 6 78 64,903
Davidoff MB Robusto Cello 4’s 4 305 255,962
Davidoff MB Robusto Cello 25’s 25 230 192,834
Davidoff MB Piramides Cello 4’s 4 365 306,462
Davidoff MB Toro Cello 4’s 4 370 310,671
Davidoff Double R Cello 10’s 10 390 327,502
Davidoff MB Short Robusto Cello 4’s 4 255 213,879
Flor de Copan Churchill 25 81 67,426
Flor de Copan Robusto 25 81 67,426
Fonseca Delicias 25 25 20,292
Fonseca KDT Cadetes 25 25 20,292
Guantanamera Cristales 10 22 17,768
Guantanamera Decimos 25 16 12,717
Guantanamera Minutos 5 16 12,720
Guantanamera Minutos 25 16 12,717
Guantanamera Puritos 50 10 7,667
H.Upmann Half Corona 25 50 41,334
H.Upmann Upmann N°2 25 165 138,126
H.Upmann Epicures 25 40 32,917
H.Upmann Magnum 46 25 130 108,667
H.Upmann Magnum 46 AT 15 150 125,501
H.Upmann Magnum 50 25 180 150,751
H.Upmann Magnum 56-2015 (Limited Edition) 25 200 167,584
H.Upmann Noellas (LCH) 25 100 83,417
H.Upmann Petit Coronas 25 75 62,376
H.Upmann Royal Robusto (LCH) 10 140 117,085
H.Upmann Sir Winston 25 200 167,584
H.Upmann No.2 Reserva Cosecha-2010 20 340 285,417
H.Upmann Magnum 54 25 160 133,917
Hoyo de Monterrey Churchills 25 140 117,084
Hoyo de Monterrey Coronas 25 88 73,317
Hoyo de Monterrey Double Coronas 25 220 184,417
Hoyo de Monterrey Epicure Especial 25 130 108,667
Hoyo de Monterrey Epicure No. 1 25 135 112,876
Hoyo de Monterrey Epicure No. 2 50 145 121,292
Hoyo de Monterrey Epicure No.2 AT 15 150 125,501
Hoyo de Monterrey Hoyo du Député 25 65 53,959
Hoyo de Monterrey Hoyo du Gourmet 25 80 66,584
Hoyo de Monterrey Hoyo du Prince 25 65 53,959
Hoyo de Monterrey Petit Robusto 25 105 87,626
Hoyo de Monterrey Regalos 2007 (LE) 25 130 108,667
Hoyo de Monterrey Short Hoyo Piràmides-2011 10 110 91,835
Hoyo de Monterrey Epicure De Luxe (CdH) 10 140 117,085
Jose L Piedra Brevas 25 20 16,084
Jose L Piedra Cazadores 25 22 17,767
Jose L Piedra Conservas 25 21 16,926
13 | 18
Jose L Piedra Cremas 25 19 15,242
Jose L Piedra Nationales 25 18 14,401
Jose L Piedra Petit Cetros 25 16 12,717
Montecristo A 5 350 293,837
Montecristo Eagle 20 200 167,584
Montecristo Eagle AT 15 220 184,418
Montecristo Edmundo 25 180 150,751
Montecristo Edmundo AT 15 190 159,168
Montecristo Especial No. 1 25 140 117,084
Montecristo Especial No. 2 25 150 125,501
Montecristo Gran Reserva-2011 15 480 403,251
Montecristo Joyitas 25 58 48,067
Montecristo Master 20 150 125,501
Montecristo Master AT 15 160 133,918
Montecristo N. 1 25 120 100,251
Montecristo N. 2 25 170 142,334
